Visit Electronic Classroom's Homepage

 

ELECTRONIC CLASSROOM FURNITURE SYSTEMS, L.C.
A LIMITED LIABILITY COMPANY
PRICE LIST #111
January 2, 2006

ZONE #1
 

The following price list of components is to be used when the configuration of the computer laboratory utilizes shared components. All components are modular permitting rearrangement.
 

LEG ASSEMBLIES
 
Legs are constructed of 11 gauge tubular steel.  The top and bottom spreaders are 2" X 3" with a 2" X 4" post.  Any leg can be used in either an intermediate or end condition.  Spreaders are mitered to the post permitting wiring to chase from the Repositionable Raceway to the end of the spreaders.  A 2" X 3" cut-out is provided on each face of the post to chase wiring from  workstation to workstation.

A headphone/bag holder, adjustable leveling glides and black end caps are included.

 

"C" SHAPED LEG ASSEMBLIES

Use the "C" shaped legs for single sided tables.

MODEL # DESCRIPTION (17" DEEP) UNIT LIST PRICE
L1725 17" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 159.00
L1727.5 17" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 159.00
L1729 17" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 159.00

 

MODEL # DESCRIPTION (21" DEEP) UNIT LIST PRICE
L2125 21" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 164.00
L2127.5 21" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 164.00
L2129 21" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 164.00
L2132 21" DEEP/ 27 1/4" HIGH FOR 32" HIGH TABLE 180.00
L2136 21" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 180.00
L2139 21" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 180.00

 

MODEL # DESCRIPTION (27" DEEP) UNIT LIST PRICE
L2725 27" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 173.00
L2727.5 27" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 173.00
L2729 27" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 173.00
L2732 27" DEEP/ 27 1/4" HIGH FOR 32" HIGH TABLE 189.00
L2736 27" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 189.00
L2739 27" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 189.00

  
 

 

INVERTED "T" LEG ASSEMBLIES WITH GUSSET  

 

MODEL # DESCRIPTION UNIT LIST PRICE
LIT25 23 1/4" HIGH FOR 25" HIGH TABLE 114.00
LIT27.5 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 114.00
LIT29 27 1/4" HIGH FOR 29" HIGH TABLE 114.00
LIT36 34 1/4" HIGH FOR 36" HIGH TABLE 130.00
LIT39 37 1/4" HIGH FOR 39" HIGH TABLE 130.00
RG1512 GUSSET FOR INVERTED LEG ASSEMBLY 46.00

 
 

CORNER SUPPORT LEG ASSEMBLIES

Use two Corner Support Legs for each Corner Table.

MODEL # DESCRIPTION UNIT LIST PRICE
LCS25 23 1/4" HIGH FOR 25" HIGH TABLE 66.00
LCS27.5 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 66.00
LCS29 27 1/4" HIGH FOR 29" HIGH TABLE 66.00
LCS36 34 1/4" HIGH FOR 36" HIGH TABLE 69.00
LCS39 37 1/4" HIGH FOR 39" HIGH TABLE 69.00



"I" SHAPED LEG ASSEMBLIES

Use the "I" shaped leg for Double Sided Tables.

MODEL # DESCRIPTION (29" DEEP) UNIT LIST PRICE
L2925 29" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 261.00
L2927.5 29" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 261.00
L29/29 29" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 261.00
L2936 29" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 277.00
L2939 29" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 277.00

 

MODEL # DESCRIPTION (35" DEEP) UNIT LIST PRICE
L3525 35" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 261.00
L3527.5 35" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 261.00
L3529 35" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 261.00
L3536 35" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 277.00
L3539 35" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 277.00

 

MODEL # DESCRIPTION (47" DEEP) UNIT LIST PRICE
L4725 47" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 274.00
L4727.5 47" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 274.00
L4729 47" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 274.00
L4736 47" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 290.00
L4739 47" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 290.00



OFFSET "I" SHAPED LEG
ASSEMBLIES

MODEL # DESCRIPTION MINIMUM ORDER REQUIRED UNIT LIST PRICE
LO4725 47" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE * 274.00
LO4727.5 47" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE * 274.00
LO4729 47" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE * 274.00



TRAPEZOID LEG ASSEMBLIES

MODEL # DESCRIPTION UNIT LIST PRICE
L3125 31" DEEP/ 23 1/4" HIGH FOR 25" HIGH TABLE 217.00
L3127.5 31" DEEP/ 25 3/4" HIGH FOR 27 1/2" HIGH TABLE 217.00
L3129 31" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 217.00
L3136 31" DEEP/ 34 1/4" HIGH FOR 36" HIGH TABLE 249.00
L3139 31" DEEP/ 37 1/4" HIGH FOR 39" HIGH TABLE 249.00



MOBILE LEG ASSEMBLIES

Pricing includes one 3" twin-wheel and one 3" locking twin-wheel swivel casters.

MODEL # DESCRIPTION (21" DEEP) UNIT LIST PRICE
LM2125 21" DEEP/ 20 1/4" HIGH FOR 25" HIGH TABLE 244.00
LM2127.5 21" DEEP/ 22 3/4" HIGH FOR 27 1/2" HIGH TABLE 244.00
LM2129 21" DEEP/ 24 1/4" HIGH FOR 29" HIGH TABLE 244.00

 

MODEL # DESCRIPTION (27" DEEP) UNIT LIST PRICE
LM2725 27" DEEP/ 20 1/4" HIGH FOR 25" HIGH TABLE 253.00
LM2727.5 27" DEEP/ 22 3/4" HIGH FOR 27 1/2" HIGH TABLE 253.00
LM2729 27" DEEP/ 24 1/4" HIGH FOR 29" HIGH TABLE 253.00
LM2736 27" DEEP/ 31 1/4" HIGH FOR 36" HIGH TABLE 270.00
LM2739 27" DEEP/ 34 1/4" HIGH FOR 39" HIGH TABLE 270.00



LECTURE ROOM LEG ASSEMBLIES

MODEL # DESCRIPTION UNIT LIST PRICE
LL1729 17" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 164.00
LL2129 21" DEEP/ 27 1/4" HIGH FOR 29" HIGH TABLE 173.00



SPLIT LEVEL LEG ASSEMBLIES

MODEL # DESCRIPTION MINIMUM ORDER REQUIRED UNIT LIST PRICE
LS18/18/25 23 1/4" HIGH FOR 25" HIGH TABLE * 221.00
LS18/18/27.5 25 3/4" HIGH FOR 27 1/2" HIGH TABLE * 221.00
LS18/18/29 27 1/4" HIGH FOR 29" HIGH TABLE * 221.00
LS18/18/36 34 1/4" HIGH FOR 36" HIGH TABLE * 221.00
LS18/18/39 37 1/4" HIGH FOR 39" HIGH TABLE * 221.00

 

MODEL # DESCRIPTION MINIMUM ORDER REQUIRED UNIT LIST PRICE
LS24/12/25 23 1/4" HIGH FOR 25" HIGH TABLE * 221.00
LS24/12/27.5 25 3/4" HIGH FOR 27 1/2" HIGH TABLE * 221.00
LS24/12/29 27 1/4" HIGH FOR 29" HIGH TABLE * 221.00
LS24/12/36 34 1/4" HIGH FOR 36" HIGH TABLE * 221.00
LS24/12/39 37 1/4" HIGH FOR 39" HIGH TABLE * 221.00

 

  <<Back