ELECTRONIC CLASSROOM FURNITURE SYSTEMS, L.C.
A LIMITED LIABILITY COMPANY
PRICE LIST #111
January 2, 2006
ZONE #1
ROUND TABLE ASSEMBLIES
Each round table assembly includes one Worksurface, one Raceway with
Latching Door and two Leg Assemblies.
FULL MOON
42" DIAMETER
MODEL # | DESCRIPTION | UNIT LIST PRICE |
TFM4200-25 | 42" DIAMETER X 25" HIGH | 1,001.00 |
TFM4200-27.5 | 42" DIAMETER X 27 1/2" HIGH | 1,001.00 |
TFM4200-29 | 42" DIAMETER X 29" HIGH | 1,001.00 |
48" DIAMETER
MODEL # | DESCRIPTION | UNIT LIST PRICE |
TFM4800-25 | 48" DIAMETER X 25" HIGH | 1,065.00 |
TFM4800-27.5 | 48" DIAMETER X 27 1/2" HIGH | 1,065.00 |
TFM4800-29 | 48" DIAMETER X 29" HIGH | 1,065.00 |
54" DIAMETER
MODEL # | DESCRIPTION | UNIT LIST PRICE |
TFM5400-25 | 54" DIAMETER X 25" HIGH | 1,130.00 |
TFM5400-27.5 | 54" DIAMETER X 27 1/2" HIGH | 1,130.00 |
TFM5400-29 | 54" DIAMETER X 29" HIGH | 1,130.00 |
60" DIAMETER
MODEL # | DESCRIPTION | UNIT LIST PRICE |
TFM6000-25 | 60" DIAMETER X 25" HIGH | 1,189.00 |
TFM6000-27.5 | 60" DIAMETER X 27 1/2" HIGH | 1,189.00 |
TFM6000-29 | 60" DIAMETER X 29" HIGH | 1,189.00 |
HALF MOON
48" WIDE
MODEL # | DESCRIPTION | UNIT LIST PRICE |
THM4824-25 | 48" WIDE X 24" DEEP X 25" HIGH | 670.00 |
THM4824-27.5 | 48" WIDE X 24" DEEP X 27 1/2" HIGH | 670.00 |
THM4824-29 | 48" WIDE X 24" DEEP X 29" HIGH | 670.00 |
54" WIDE
MODEL # | DESCRIPTION | UNIT LIST PRICE |
THM5427-25 | 54" WIDE X 27" DEEP X 25" HIGH | 693.00 |
THM5427-27.5 | 54" WIDE X 27" DEEP X 27 1/2" HIGH | 693.00 |
THM5427-29 | 54" WIDE X 27" DEEP X 29" HIGH | 693.00 |
60" WIDE
MODEL # | DESCRIPTION | UNIT LIST PRICE |
THM6030-25 | 60" WIDE X 30" DEEP X 25" HIGH | 736.00 |
THM6030-27.5 | 60" WIDE X 30" DEEP X 27 1/2" HIGH | 736.00 |
THM6030-29 | 60" WIDE X 30" DEEP X 29" HIGH | 736.00 |
72" WIDE
MODEL # | DESCRIPTION | UNIT LIST PRICE |
THM7236-25 | 72" WIDE X 36" DEEP X 25" HIGH | 846.00 |
THM7236-27.5 | 72" WIDE X 36" DEEP X 27 1/2" HIGH | 846.00 |
THM7236-29 | 72" WIDE X 36" DEEP X 29" HIGH | 846.00 |