|
|
|
|
|
|
ELECTRONIC CLASSROOM FURNITURE SYSTEMS, L.C.
A LIMITED LIABILITY COMPANY
PRICE LIST #111
January 2, 2006
ZONE #1
|
MODEL # KEY |
| FIRST LETTER = A (AGILE) |
| SECOND LETTER = S (STARTER), A (ADDER) |
| THIRD LETTER = F (FIXED HEIGHT), A (ADJUSTABLE HEIGHT) |
| FIRST 2 NUMBERS = TOP WIDTH OR CORNER UNIT |
| SECOND 2 NUMBERS = TOP DEPTH |
| THIRD 2 NUMBERS OR LETTER = 29 (29" H FIXED), 36 (36" H FIXED), S (SHORT ADJ.), T (TALL ADJ.) |
| H/M = H (HIGH PRESSURE LAMINATE), M (MELAMINE) |
| ____ = FILL IN COLOR OF LEGS - B (BLACK), G (GREY), K (KHAKI) |
*When ordering laminate, please specify H or M in the Model # - do not put both letters or a slash.
STAND ALONE/STARTER TABLES
FIXED HEIGHT TABLES
|
MODEL # |
DESCRIPTION (24" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| ASF-3024-29-H/M-___ | 30" WIDE X 24" DEEP X 29" HIGH | 389.00 | 369.00 |
| ASF-3024-36-H/M-___ | 30" WIDE X 24" DEEP X 36" HIGH | 389.00 | 369.00 |
| ASF-3624-29-H/M-___ | 36" WIDE X 24" DEEP X 29" HIGH | 410.00 | 387.00 |
| ASF-3624-36-H/M-___ | 36" WIDE X 24" DEEP X 36" HIGH | 410.00 | 387.00 |
| ASF-4824-29-H/M-___ | 48" WIDE X 24" DEEP X 29" HIGH | 445.00 | 418.00 |
| ASF-4824-36-H/M-___ | 48" WIDE X 24" DEEP X 36" HIGH | 445.00 | 418.00 |
| ASF-6024-29-H/M-___ | 60" WIDE X 24" DEEP X 29" HIGH | 521.00 | 484.00 |
| ASF-6024-36-H/M-___ | 60" WIDE X 24" DEEP X 36" HIGH | 521.00 | 484.00 |
| ASF-7224-29-H/M-___ | 72" WIDE X 24" DEEP X 29" HIGH | 562.00 | 508.00 |
| ASF-7224-36-H/M-___ | 72" WIDE X 24" DEEP X 36" HIGH | 562.00 | 508.00 |
| MODEL # | DESCRIPTION (30" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| ASF-3030-29-H/M-___ | 30" WIDE X 30" DEEP X 29" HIGH | 411.00 | 387.00 |
| ASF-3030-36-H/M-___ | 30" WIDE X 30" DEEP X 36" HIGH | 411.00 | 387.00 |
| ASF-3630-29-H/M-___ | 36" WIDE X 30" DEEP X 29" HIGH | 437.00 | 407.00 |
| ASF-3630-36-H/M-___ | 36" WIDE X 30" DEEP X 36" HIGH | 437.00 | 407.00 |
| ASF-4830-29-H/M-___ | 48" WIDE X 30" DEEP X 29" HIGH | 474.00 | 439.00 |
| ASF-4830-36-H/M-___ | 48" WIDE X 30" DEEP X 36" HIGH | 474.00 | 439.00 |
| ASF-6030-29-H/M-___ | 60" WIDE X 30" DEEP X 29" HIGH | 553.00 | 484.00 |
| ASF-6030-36-H/M-___ | 60" WIDE X 30" DEEP X 36" HIGH | 553.00 | 484.00 |
| ASF-7230-29-H/M-___ | 72" WIDE X 30" DEEP X 29" HIGH | 598.00 | 537.00 |
| ASF-7230-36-H/M-___ | 72" WIDE X 30" DEEP X 36" HIGH | 598.00 | 537.00 |
ADJUSTABLE HEIGHT TABLES
| MODEL # | DESCRIPTION (24" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| ASA-3024-S-H/M-___ | 30" WIDE X 24" DEEP X 23"-31" HIGH | 389.00 | 369.00 |
| ASA-3024-T-H/M-___ | 30" WIDE X 24" DEEP X 28"-36" HIGH | 389.00 | 369.00 |
| ASA-3624-S-H/M-___ | 36" WIDE X 24" DEEP X 23"-31" HIGH | 410.00 | 387.00 |
| ASA-3624-T-H/M-___ | 36" WIDE X 24" DEEP X 28"-36" HIGH | 410.00 | 387.00 |
| ASA-4824-S-H/M-___ | 48" WIDE X 24" DEEP X 23"-31" HIGH | 445.00 | 418.00 |
| ASA-4824-T-H/M-___ | 48" WIDE X 24" DEEP X 28"-36" HIGH | 445.00 | 418.00 |
| ASA-6024-S-H/M-___ | 60" WIDE X 24" DEEP X 23"-31" HIGH | 521.00 | 484.00 |
| ASA-6024-T-H/M-___ | 60" WIDE X 24" DEEP X 28"-36" HIGH | 521.00 | 484.00 |
| ASA-7224-S-H/M-___ | 72" WIDE X 24" DEEP X 23"-31" HIGH | 562.00 | 508.00 |
| ASA-7224-T-H/M-___ | 72" WIDE X 24" DEEP X 28"-36" HIGH | 562.00 | 508.00 |
| MODEL # | DESCRIPTION (30" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| ASA-3030-S-H/M-___ | 30" WIDE X 30" DEEP X 23"-31" HIGH | 411.00 | 386.00 |
| ASA-3030-T-H/M-___ | 30" WIDE X 30" DEEP X 28"-36" HIGH | 411.00 | 386.00 |
| ASA-3630-S-H/M-___ | 36" WIDE X 30" DEEP X 23"-31" HIGH | 437.00 | 407.00 |
| ASA-3630-T-H/M-___ | 36" WIDE X 30" DEEP X 28"-36" HIGH | 437.00 | 407.00 |
| ASA-4830-S-H/M-___ | 48" WIDE X 30" DEEP X 23"-31" HIGH | 474.00 | 439.00 |
| ASA-4830-T-H/M-___ | 48" WIDE X 30" DEEP X 28"-36" HIGH | 474.00 | 439.00 |
| ASA-6030-S-H/M-___ | 60" WIDE X 30" DEEP X 23"-31" HIGH | 553.00 | 484.00 |
| ASA-6030-T-H/M-___ | 60" WIDE X 30" DEEP X 28"-36" HIGH | 553.00 | 484.00 |
| ASA-7230-S-H/M-___ | 72" WIDE X 30" DEEP X 23"-31" HIGH | 598.00 | 537.00 |
| ASA-7230-T-H/M-___ | 72" WIDE X 30" DEEP X 28"-36" HIGH | 598.00 | 537.00 |
ADDER TABLES
FIXED HEIGHT TABLES
| MODEL # | DESCRIPTION (24" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAF-3024-29-H/M-___ | 30" WIDE X 24" DEEP X 29" HIGH | 330.00 | 310.00 |
| AAF-3024-36-H/M-___ | 30" WIDE X 24" DEEP X 36" HIGH | 330.00 | 310.00 |
| AAF-3624-29-H/M-___ |
36" WIDE X 24" DEEP X 29" HIGH |
352.00 | 329.00 |
| AAF-3624-36-H/M-___ |
36" WIDE X 24" DEEP X 36" HIGH |
352.00 | 329.00 |
| AAF-4824-29-H/M-___ |
48" WIDE X 24" DEEP X 29" HIGH |
387.00 | 360.00 |
| AAF-4824-36-H/M-___ |
48" WIDE X 24" DEEP X 36" HIGH |
387.00 | 360.00 |
| AAF-6024-29-H/M-___ |
60" WIDE X 24" DEEP X 29" HIGH |
467.00 | 431.00 |
| AAF-6024-36-H/M-___ |
60" WIDE X 24" DEEP X 36" HIGH |
467.00 | 431.00 |
| AAF-7224-29-H/M-___ |
72" WIDE X 24" DEEP X 29" HIGH |
503.00 | 451.00 |
| AAF-7224-36-H/M-___ |
72" WIDE X 24" DEEP X 36" HIGH |
503.00 | 451.00 |
| MODEL # | DESCRIPTION (30" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAF-3030-29-H/M-___ | 30" WIDE X 30" DEEP X 29" HIGH | 350.00 | 324.00 |
| AAF-3030-36-H/M-___ | 30" WIDE X 30" DEEP X 36" HIGH | 350.00 | 324.00 |
| AAF-3630-29-H/M-___ | 36" WIDE X 30" DEEP X 29" HIGH | 375.00 | 346.00 |
| AAF-3630-36-H/M-___ | 36" WIDE X 30" DEEP X 36" HIGH | 375.00 | 346.00 |
| AAF-4830-29-H/M-___ | 48" WIDE X 30" DEEP X 29" HIGH | 414.00 | 377.00 |
| AAF-4830-36-H/M-___ | 48" WIDE X 30" DEEP X 36" HIGH | 414.00 | 377.00 |
| AAF-6030-29-H/M-___ | 60" WIDE X 30" DEEP X 29" HIGH | 497.00 | 451.00 |
| AAF-6030-36-H/M-___ | 60" WIDE X 30" DEEP X 36" HIGH | 497.00 | 451.00 |
| AAF-7230-29-H/M-___ | 72" WIDE X 30" DEEP X 29" HIGH | 537.00 | 475.00 |
| AAF-7230-36-H/M-___ | 72" WIDE X 30" DEEP X 36" HIGH | 537.00 | 475.00 |
ADJUSTABLE HEIGHT TABLES
| MODEL # | DESCRIPTION (24" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAA-3024-S-H/M-___ | 30" WIDE X 24" DEEP X 23"-31" HIGH | 330.00 | 310.00 |
| AAA-3024-T-H/M-___ | 30" WIDE X 24" DEEP X 28"-36" HIGH | 330.00 | 310.00 |
| AAA-3624-S-H/M-___ |
36" WIDE X 24" DEEP X 23"-31" HIGH |
352.00 | 329.00 |
| AAA-3624-T-H/M-___ |
36" WIDE X 24" DEEP X 28"-36" HIGH |
352.00 | 329.00 |
| AAA-4824-S-H/M-___ |
48" WIDE X 24" DEEP X 23"-31" HIGH |
387.00 | 360.00 |
| AAA-4824-T-H/M-___ |
48" WIDE X 24" DEEP X 28"-36" HIGH |
387.00 | 360.00 |
| AAA-6024-S-H/M-___ |
60" WIDE X 24" DEEP X 23"-31" HIGH |
467.00 | 431.00 |
| AAA-6024-T-H/M-___ |
60" WIDE X 24" DEEP X 28"-36" HIGH |
467.00 | 431.00 |
| AAA-7224-S-H/M-___ |
72" WIDE X 24" DEEP X 23"-31" HIGH |
503.00 | 451.00 |
| AAA-7224-T-H/M-___ |
72" WIDE X 24" DEEP X 28"-36" HIGH |
503.00 | 451.00 |
| MODEL # | DESCRIPTION (30" DEEP) | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAA-3030-S-H/M-___ | 30" WIDE X 30" DEEP X 23"-31" HIGH | 350.00 | 324.00 |
| AAA-3030-T-H/M-___ | 30" WIDE X 30" DEEP X 28"-36" HIGH | 350.00 | 324.00 |
| AAA-3630-S-H/M-___ | 36" WIDE X 30" DEEP X 23"-31" HIGH | 375.00 | 346.00 |
| AAA-3630-T-H/M-___ | 36" WIDE X 30" DEEP X 28"-36" HIGH | 375.00 | 346.00 |
| AAA-4830-S-H/M-___ | 48" WIDE X 30" DEEP X 23"-31" HIGH | 414.00 | 377.00 |
| AAA-4830-T-H/M-___ | 48" WIDE X 30" DEEP X 28"-36" HIGH | 414.00 | 377.00 |
| AAA-6030-S-H/M-___ | 60" WIDE X 30" DEEP X 23"-31" HIGH | 497.00 | 451.00 |
| AAA-6030-T-H/M-___ | 60" WIDE X 30" DEEP X 28"-36" HIGH | 497.00 | 451.00 |
| AAA-7230-S-H/M-___ | 72" WIDE X 30" DEEP X 23"-31" HIGH | 537.00 | 475.00 |
| AAA-7230-T-H/M-___ | 72" WIDE X 30" DEEP X 28"-36" HIGH | 537.00 | 475.00 |
CORNER TABLES
ADDER - FIXED HEIGHT
| MODEL # | DESCRIPTION | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAF-CU24-29-H/M-___ | 30" WIDE X 24" DEEP X 29" HIGH | 432.00 | 429.00 |
| AAF-CU24-36-H/M-___ | 30" WIDE X 24" DEEP X 36" HIGH | 432.00 | 429.00 |
| AAF-CU30-29-H/M-___ | 30" WIDE X 30" DEEP X 29" HIGH | 524.00 | 497.00 |
| AAF-CU30-36-H/M-___ | 30" WIDE X 30" DEEP X 36" HIGH | 524.00 | 497.00 |
ADDER - ADJUSTABLE HEIGHT
| MODEL # | DESCRIPTION | HPL LIST PRICE | MELAMINE LIST PRICE |
| AAA-CU24-S-H/M-___ | 30" WIDE X 24" DEEP X 23"-31" HIGH | 432.00 | 429.00 |
| AAA-CU24-T-H/M-___ | 30" WIDE X 24" DEEP X 28"-36" HIGH | 432.00 | 429.00 |
| AAA-CU30-S-H/M-___ | 30" WIDE X 30" DEEP X 23"-31" HIGH | 524.00 | 497.00 |
| AAA-CU30-T-H/M-___ | 30" WIDE X 30" DEEP X 28"-36" HIGH | 524.00 | 497.00 |
ACCESSORIES
| MODEL # | DESCRIPTION | UNIT LIST PRICE |
| APM-KEYBT1-B | ARTICULATING KEYBOARD TRAY | 152.00 |
| APM-CPUHR1-B | CPU HOLDER (SLIDE OUT) 18" HIGH X 14" DEEP X 7"-9" WIDE |
96.00 |
| APM-MOARM1-G | FLAT SCREEN MONITOR ARM - EDGE CLAMP | 171.00 |
| APM-MOARM2-G | FLAT SCREEN MONITOR ARM - CENTER DESK CLAMP | 216.00 |
| APM-PIVOT1 | PIVOT TOP KIT | 30.00 |
| APM-SHELF1-B | SHELF KIT - 36" WIDE | 260.00 |
| APM-CAST24 | CASTER KIT - 24" DEEP | 64.00 |
| APM-CAST30 | CASTER KIT - 30" DEEP | 64.00 |
CHAIRS
| MODEL # | DESCRIPTION | UNIT LIST PRICE |
| ACA-BOLD11-B | BOLD CHAIR - SWIVEL BASIC | 131.00 |
| ACA-BOLD13- | BOLD CHAIR - SWIVEL UPHOLSTERED - NO ARMS | 154.00 |
| ACA-BOLD55- | BOLD CHAIR - SWIVEL UPHOLSTERED - WITH ARMS | 169.00 |
| ACF-FLEET1-G | FLEET FOLDING CHAIR | 61.00 |
| ACF-SWIFT1-B | SWIFT STACKING CHAIR | 101.00 |
| ACF-SLEEK1 | SLEEK STACKING CHAIR - CHILD | 94.00 |
| ACF-SLEEK2 | SLEEK STACKING CHAIR - ADULT | 101.00 |
| ACF-SERENE | SERENE STACKING CHAIR | 73.00 |